Every PROfur Masterplan policy comes with a core of key coverages plus a package of coverage extensions which have been customized to cover the unique risks of pet care professionals. Whether you own your own business, work in your own home, or are a contractor working for someone else, you will receive the following comprehensive collection of coverages:
Key Coverages | Minimum Amount |
---|---|
Professional/Malpractice Liability (ie. coverage for accidental injury to pets-cuts, allergic reactions, broken bones, bites) | $2,000,000 |
General Liability (ie. for slips & falls) | $2,000,000 |
Injury or Loss Of Pets (ie. to reimburse owner if their pet runs away, is stolen or dies while in your care; emergency vet expenses) | $10,000 per animal |
Pet Recovery Expenses (ie. reimburse expenses to find runaway or stolen pets) | $5,000 |
Pet Reward (ie. to help recover a runaway or stolen pet) | $5,000 |
Emergency Pet Removal (ie. to pay for temporary boarding of clients’ pets that have to be evacuated to avoid imminent danger) | $2,000 |
Contents (ie. tools, equipment, stock, renovations & leasehold improvements) Broad coverage against a wide range of claims (ie. fire, theft, storm damage, sewer backup, flood, earthquake) Replacement Cost coverage included | $10,000 |
Business Interruption (ie. to cover lost profit & ongoing expenses if you’re closed due to a claim) | Actual Loss Sustained |
General Deductible | $500 |
Plus, every PROfur Masterplan Policy includes this Coverage Extension Package:
PROPERTY
Accounts Receivable | $50,000 |
Blanket Glass | Included in Contents/Building Limit |
Computer Breakdown | $10,000 |
Computer Equipment | $50,000 |
Computer Media | $10,000 |
Contents at Unnamed Locations | $50,000 |
Courier and Parcel Post | $10,000 |
Exhibition Floater | $10,000 |
Fire Department Service Charges | $10,000 |
Growing Plants, Trees, Shrubs, Flowers-Outside | $500/item; $25,000/occurrence |
Inflation Protection | Included in Contents/Building Limit |
Land & Water Pollution Clean-up First Party | $10,000 |
Lost Key Coverage-Customer’s Home | $10,000 |
Outdoor Signs | $10,000 |
Personal Property of Employees (on premises) | $10,000 |
Professional Fees | $25,000 |
Property in Transit | $10,000 |
Replacement Cost on Building & Contents | Included |
Sales Samples | $10,000 |
Stock Spoilage | $10,000 (included in Contents limit) |
Valuable Papers & Records | $50,000 |
25% Peak Season Increase | Included |
LIABILITY
Employers Liability | $1,000,000 |
Employee Benefits | $250,000/employee |
Tenants Legal Liability | $500,000 |
Medical Payments | $10,000 per person |
Non Owned Automobile Liability | $1,000,000 |
BUSINESS INTERRUPTION
Extra Expense | $10,000 |
Off Premises Service Interruption | $25,000 |
Limited Contingent Loss of Income a. Neighbouring Premises b. Contributing/Recipient Property | $25,000 $25,000 |
CRIME
Loss Inside/Outside the Premises | $5,000 |
Employee Dishonesty | $10,000 |
Money Orders and Counterfeit Paper | $5,000 |
EQUIPMENT BREAKDOWN
Included if a Limit is listed on your Certificate of Insurance
EARTHQUAKE
Included (deductible is greater of 3% or $100,000)
FLOOD
Included ($25,000 deductible)
SEWER BACKUP
Included ($5,000 deductible)
NOTE: This summary highlights the main coverages provided the base PROfur Masterplan insurance policy. It is not intended to provide an exhaustive list of the coverages your policy will provide automatically, but simply to indicate the most significant coverages that can protect your business. All coverages and services insured are subject to the usual wording of the PROfur Masterplan master policy, which is available upon request.